Search Pilot Jobs:
Search by Aircraft:
|
| Users Currently Online |
| Employers Logged In: 2 |
| Pilots Logged In: 32 |
| Other Visitors: 2592 |
|
Attention Pilots:Not a Member? Add Your Pilot Profile and Have Employers Calling You! Start 7 Day Trial Today!
| Name |
Certifications |
Location |
Total FT |
Date Updated |
 Mark Malone | ATP Type - Gulfstream 1159 (II/III) 91/135 PIC Current. G159, HS-125, CE-500. Qualified - BE-90, BE-60, BE-58/55/95,... | Camarillo, CA | 13819 hours | 03/05/2012 |
 Thomas Bagwell | ATP - MEL
CFII -SEL, MEL, Instrument | Huntsville, AL | 9470 hours | 10/11/2010 |
 Ulrich Kahl | JAR-FCL ATPL(A) with TRI/TRE F2000/2000EX classic + EASy FAA ATP ASEL/AMEL, DA2000/2000EX * EASy FAA... | Cologne, | 7400 hours | 04/02/2012 |
| JEFF COURSEY | ATP Commercial Rototcraft | Lake Worth , FL | 6350 hours | 04/09/2012 |
 Gerald Bradley | Airline Transport Pilot Airplane Multi Engine Land B-737;CV-240;CV-340;CV-440;DC-3;L-1329 Commercial Privileges... | Breckenridge, CO | 28433 hours | 04/06/2012 |
| Name |
Certifications |
Location |
Total FT |
Date Updated |
 David Coffman | ATP, Multi-Engine Land, 4900 total, 4300 Jet Hours, Phenom 300, EMB-505 (Single-Pilot), Phenom 100, EMB-500... | Mt Pleasant, SC | 4900 hours | 05/16/2012 |
| Thomas Nelson | ATP DC9 B737 Type CFII, AGI, IGI | Roundup, MT | 15 hours | 05/16/2012 |
| Bruce Blackwell | ATP CFII Multi engine CFII Single Engine | New Philadelphia, OH | 13895 hours | 05/16/2012 |
 Dan Warnick | FAA ATP (AMEL), FAA CFI (Airplanes, Instrument, Multi-engine and Gliders), FAA GROUND INSTRUCTOR (Advanced and... | Denver, CO | 17190 hours | 05/16/2012 |
| Cary Thames | FAA ATP Multi-Engine Land FAA Commercial Single-Engine Land and Sea GACA ATP Multi-Engine... | Ann Arbor, MI | 7868 hours | 05/16/2012 |
.JPG) Todd Underwood | FAA Airline Transport Pilot (ATP) MEL, MES, SEL and SES, Gold Seal and Master MCFI, CFII, MEI, AGI, IGI. FAA... | Prescott, AZ | 7000 hours | 05/15/2012 |
 Michael LeJeune | ATP CE-500 CE-550 SINGLE PILOT DO328JET TAILWHEEL | Crowley, LA | 7200 hours | 05/15/2012 |
 Hector Alvarez | FAA MCPL (Multi Comercial Pilot License) Jet Experience on Lear Jet 25 / Hawker's / Gulfstream II... | Actopan, | 750 hours | 05/15/2012 |
 William Stange | Commercial Pilot - ASEL, AMEL, Instrument Airplane, FAA Flight Instructor - CFI, CFII, MEI Complex / High... | Mesa, AZ | 3000 hours | 05/15/2012 |
 Kurt Siegel | CURRENT LEAR 45/40, TBM 850, ATP, CFII, MEI, LRJET TYPE, CHEYENNE 2/3, KING AIR 90, NAVAJO, BONANZA. CURRENT... | Palm City / (Stuart), FL | 5400 hours | 05/15/2012 |
| Chuck Beecher | F.A.A. ATP Commercial Type Ratings: Hawker C501/550/560 Westwind I LJ60 2400 hrs. PIC King Air... | League City, TX | 11200 hours | 05/15/2012 |
 Rod Carr | ATP, MEL,SEL Current on BE400,MU300 Typed on, HS125,LRJET | Jefferson, GA | 9000 hours | 05/15/2012 |
 Aaron Flora | FAA - ATP SEL/MEL CFI/CFII/MEI COM Glider CAN - ATP SEL/MEL G150/100, CJ525, PC12 Current Advanced pilot training in... | Apollo Beach , FL | 7000 hours | 05/15/2012 |

|



|